Slayer Prestige: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>RegisLux
No edit summary
>Peripheral Vision
No edit summary
Line 5: Line 5:
<tabber>
<tabber>
|-|About=
|-|About=
Upon achieving 99 [[slayer]], you can prestige your slayer level to receive benefits. Doing so will reset your [[slayer]] level to 1, you will continue to be assigned 'boss tasks'. To prestige your slayer level talk to the Slayer Prestige Master at ::home. You can prestige your [[slayer]] level 3 times with added benefits every time you do.
Upon achieving 150 [[slayer]], you can prestige your slayer level to receive benefits. Doing so will reset your [[slayer]] level to 1. To prestige your slayer level talk to the Slayer Prestige Master at ::home. You can prestige your [[slayer]] level 3 times with added benefits every time you do.


|-|Benefits=
|-|Benefits=
[[File:Prestige Info.png|center|373x373px]]
*Slayer Prestige 1: Grants player +5% drop rate, +5% double drop rate, +5% luck bonus
[[File:Prestige Info 2.png|center|373x373px]]
*Slayer Prestige 2: Grants player an additional 10% drop rate, double drop rate, and luck bonus (+15% total)
 
*Slayer Prestige 3: Grants player +35% bonus in melee, magic, and range
|-|Shop1=
[[File:Base_Slayer_Shop.png|thumb|center|450px]]
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="8" style="min-width:300px" |Slayer Prestige Shop Prices
|-
! scope="col" style="text-align:center;"|Items
! scope="col" style="text-align:center;"|Cost: Slayer Points
|-
| style="text-align:center;"|[[American Torva Helm]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[American Torva Platebody]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[American Torva Platelegs]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[American Pernix Cowl]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[American Pernix Body]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[American Pernix Chaps]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[American Virtus Mask]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[American Virtus Robe Top]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[American Virtus Robe Legs]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[Collector's Necklace]]
| style="text-align:center;"|3000
|-
| style="text-align:center;"|[[Golden Ak-47]]
| style="text-align:center;"|3000
|-
| style="text-align:center;"|[[Fallen Deathcape]]
| style="text-align:center;"|750
|-
| style="text-align:center;"|[[Ring of Wealth (i)]]
| style="text-align:center;"|500
|-
| style="text-align:center;"|[[Invictus Sword]]
| style="text-align:center;"|4000
|-
| style="text-align:center;"|[[Invictus Staff]]
| style="text-align:center;"|4000
|-
| style="text-align:center;"|[[Invictus Crossbow]]
| style="text-align:center;"|4000
|}
 
 
|-|Shop2=
[[File:Shop 2 Prestige.png|center|thumb|450px]]
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="8" style="min-width:300px" |Slayer Prestige Shop Prices
|-
! scope="col" style="text-align:center;"|Items
! scope="col" style="text-align:center;"|Cost: Slayer Points
|-
|-
| style="text-align:center;"|[[Berserker Cape]]
| style="text-align:center;"|5,000
|-
| style="text-align:center;"|[[Seers Cape]]
| style="text-align:center;"|5,000
|-
| style="text-align:center;"|[[Archers Cape]]
| style="text-align:center;"|5,000
|-
| style="text-align:center;"|[[Soulflare (u)]]
| style="text-align:center;"|2,000
|-
| style="text-align:center;"|[[Minigun]]
| style="text-align:center;"|3,500
|-
| style="text-align:center;"|[[Donator Ticket]]
| style="text-align:center;"|2,000
|-
| style="text-align:center;"|[[Blue Deathcape]]
| style="text-align:center;"|1,250
|}
 
|-|Shop3=
[[File:Shop 3 Prestige.png|center|thumb|450px]]
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="8" style="min-width:300px" |Slayer Prestige Shop Prices
|-
! scope="col" style="text-align:center;"|Items
! scope="col" style="text-align:center;"|Cost: Slayer Points
|-
| style="text-align:center;"|[[American Torva Helm (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[American Torva Platebody (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[American Torva Platelegs (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[American Pernix Cowl (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[American Pernix Body (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[American Pernix Chaps (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[American Virtus Mask (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[American Virtus Robe Top (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[American Virtus Robe Legs (u)]]
| style="text-align:center;"|4,000
|-
| style="text-align:center;"|[[Electronic Katana]]
| style="text-align:center;"|5,000
|-
| style="text-align:center;"|[[M4A4 Asiimov]]
| style="text-align:center;"|5,000
|-
| style="text-align:center;"|[[American Boxing Gloves]]
| style="text-align:center;"|2,500
|}
 
|-|Shop4=
[[File:Slayer_Shop_4.png|center|thumb|450px]]
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="8" style="min-width:300px" |Slayer Prestige Shop Prices
|-
! scope="col" style="text-align:center;"|Items
! scope="col" style="text-align:center;"|Cost: Slayer Points
|-
| style="text-align:center;"|[[Crystal Helm]]
| style="text-align:center;"|5000
|-
| style="text-align:center;"|[[Crystal Platebody]]
| style="text-align:center;"|5000
|-
| style="text-align:center;"|[[Crystal Platelegs]]
| style="text-align:center;"|5000
|-
| style="text-align:center;"|[[Groudon Pet]]
| style="text-align:center;"|3000
|-
| style="text-align:center;"|[[Necromancer Jr]]
| style="text-align:center;"|7500
|-
| style="text-align:center;"|[[Devious Helmet]]
| style="text-align:center;"|6000
|-
| style="text-align:center;"|[[Devious Platebody]]
| style="text-align:center;"|6000
|-
| style="text-align:center;"|[[Devious Legs|Devious Platelegs]]
| style="text-align:center;"|6000
|-
| style="text-align:center;"|[[Devious Set]]
| style="text-align:center;"|15000
|-
| style="text-align:center;"|[[Ak-47 Asiimov]]
| style="text-align:center;"|12000
|-
| style="text-align:center;"|[[Omega|Omega Box]]
| style="text-align:center;"|3500


|}
|}

Revision as of 07:35, 9 May 2021

Error creating thumbnail: Unable to save thumbnail to destination

Upon achieving 150 slayer, you can prestige your slayer level to receive benefits. Doing so will reset your slayer level to 1. To prestige your slayer level talk to the Slayer Prestige Master at ::home. You can prestige your slayer level 3 times with added benefits every time you do.

  • Slayer Prestige 1: Grants player +5% drop rate, +5% double drop rate, +5% luck bonus
  • Slayer Prestige 2: Grants player an additional 10% drop rate, double drop rate, and luck bonus (+15% total)
  • Slayer Prestige 3: Grants player +35% bonus in melee, magic, and range

|}