Template:ItemStats: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Bman00100
No edit summary
>Bman00100
No edit summary
Line 17: Line 17:


{{!}} class="iCSbox" style="text-align:center;height:1% !important" {{!}} {{#switch:{{lc:{{{slot|}}}}}
{{!}} class="iCSbox" style="text-align:center;height:1% !important" {{!}} {{#switch:{{lc:{{{slot|}}}}}
|head=[[File:Head slot.png|Head slot|link=Head slot]]{{mainonly|[[Category:Head slot items]]}}
|head=[[File:Head slot.png|Head slot|link=Category:Head slot items]]{{mainonly|[[Category:Head slot items]]}}
|ammo=[[File:Ammo slot.png|Ammunition slot|link=Ammunition slot]]{{mainonly|[[Category:Ammunition slot items]]}}
|ammo=[[File:Ammo slot.png|Ammunition slot|link=Ammunition slot]]{{mainonly|[[Category:Ammunition slot items]]}}
|neck=[[File:Neck slot.png|Neck slot|link=Neck slot]]{{mainonly|[[Category:Neck slot items]]}}
|neck=[[File:Neck slot.png|Neck slot|link=Neck slot]]{{mainonly|[[Category:Neck slot items]]}}

Revision as of 17:25, 19 February 2018

Combat Stats
Class Slot
Unknown edit ? edit
Bonus Attack Defence
Stab - -
Slash - -
Crush - -
Magic - -
Range - -
Special bonuses
Melee -
Ranged -
Magic -
Prayer -