Chaos elemental: Difference between revisions
Jump to navigation
Jump to search
>Gadreel (DS GANG) No edit summary |
>Coffee Nut No edit summary |
||
Line 18: | Line 18: | ||
| | | | ||
{{DropsTableHead}} | |||
{{DropsLine|Name = Blue Charm|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Crimson Charm|Quantity = 1|rarity = Common}} | |||
|Quantity = 1| | {{DropsLine|Name = Gold Charm|Quantity = 1|rarity = Common}} | ||
|Quantity = | {{DropsLine|Name = Green Charm|Quantity = 1|rarity = Common}} | ||
|Quantity = 1| | {{DropsLine|Name = Coins|Quantity = 5,000|rarity = Common}} | ||
|Quantity = 1| | {{DropsLine|Name = 1bill Check|Quantity = 1-8|rarity = Common}} | ||
{{DropsLine|Name = Adamant Bar|Quantity = 5|rarity = Common}} | |||
{{DropsLine|Name = Adamant Darts|Quantity = 16|rarity = Common}} | |||
{{DropsLine|Name = Adamant Javelin|Quantity = 30|rarity = Common}} | |||
{{DropsLine|Name = Adamant Platebody|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Adamant Platelegs|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Mithril Battleaxe|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Mithril Hatchet|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune 2H Sword|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Arrow|Quantity = 73|rarity = Common}} | |||
{{DropsLine|Name = Rune Bar|Quantity = 2|rarity = Common}} | |||
{{DropsLine|Name = Rune Battleaxe|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Chainbody|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Kiteshield|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Knife|Quantity = 5|rarity = Common}} | |||
{{DropsLine|Name = Rune Longsword|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Pickaxe|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Platebody|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Platelegs|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Spear|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Rune Sq Shield|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Air Rune|Quantity = 75|rarity = Common}} | |||
{{DropsLine|Name = Blood Rune|Quantity = 30|rarity = Common}} | |||
{{DropsLine|Name = Death Rune|Quantity = 50|rarity = Common}} | |||
{{DropsLine|Name = Fire Rune|Quantity = 100|rarity = Common}} | |||
{{DropsLine|Name = Law Rune|Quantity = 47|rarity = Common}} | |||
{{DropsLine|Name = Nature Rune|Quantity = 70|rarity = Common}} | |||
{{DropsLine|Name = Blood Lust Godsword|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Chaos Talisman|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Nature Talisman|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Dragon Arrow|Quantity = 20|rarity = Common}} | |||
{{DropsLine|Name = Glaiven Boots|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Ragefire Boots|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Steadfast Boots|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Magic Shortbow|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Sapphire|Quantity = 3|rarity = Common}} | |||
{{DropsLine|Name = Shield Left Half|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Silver Ore|Quantity = 100|rarity = Common}} | |||
{{DropsLine|Name = Steel Arrow|Quantity = 175|rarity = Common}} | |||
{{DropsLine|Name = Uncut diamond|Quantity = 3|rarity = Common}} | |||
{{DropsLine|Name = Uncut Emerald|Quantity = 3|rarity = Common}} | |||
{{DropsLine|Name = Uncut Ruby|Quantity = 3|rarity = Common}} | |||
{{DropsLine|Name = Vesta's Longsword|Quantity = 1|rarity = Common}} | |||
{{DropsLine|Name = Flared Trousers|Quantity = 1|rarity = Uncommon}} | |||
{{DropsLine|Name = Pirate Boots|Quantity = 1|rarity = Uncommon}} | |||
{{DropsLine|Name = Boots (purple)|Quantity = 1|rarity = Uncommon}} | |||
{{DropsLine|Name = Gloves (purple)|Quantity = 1|rarity = Uncommon}} | |||
{{DropsLine|Name = Unknown|Quantity = 1|Rarity = Very Rare}} | |||
{{DropsLine|Name = Chaos Elemental Set| Quantity = 1|Rarity = Very Rare}} | |||
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|rarity = Very Rare}} | |||
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|rarity = Very Rare}} | |||
|} | |} |
Revision as of 10:44, 31 July 2016
Error creating thumbnail: Unable to save thumbnail to destination
| |
Combat Level | 305 |
---|---|
Hitpoints | 12000 |
Slayer Level | 1 |
Aggressive | No |
Attack Style | All |
Attack Speed | Error creating thumbnail: Unable to save thumbnail to destination
|
Max Hit | unknown |
Weakness | Melee |
Always Drops | None |
Examine | It's a Chaos Elemental |
Hit Cap |
Chaos Elemental |
---|
The Chaos Elemental is a dark cloud with six tentacles. The Chaos Elemental is immune to venom —any items that are able to inflict venom will inflict regular poison instead. It has a combat level of 305 and is not a very hard boss to kill! You can find Chaos Elemental in the Magic Spellbook - Boss Teleport - Chaos Elemental. |
Killing |
---|
Using "SoulSplit" (Level 92 prayer required) makes this boss pretty easy. If you use a fast hitting weapon like a; Space Jam Sword, Ice Katana, or Soulflare this boss is not hard to kill. However it make take a long time depending on armour. The best gear to use at Chaos Elemental is Shadow Torva, America Torva, America Pernix. Anything else might take to long! |
Drop List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|