Wiki Updates: Difference between revisions
Jump to navigation
Jump to search
>HexUseMe (Updated statuses) |
>HexUseMe No edit summary |
||
Line 161: | Line 161: | ||
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | ||
|- | |- | ||
! colspan="8" style="min-width:300px" | | ! colspan="8" style="min-width:300px" | February 2018 | ||
[[File:January.png|center]] | [[File:January.png|center]] | ||
|- | |- | ||
Line 176: | Line 176: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| style="text-align:center;" |[[Miscellaneous]], [[Staff Team]] and other header images. | | style="text-align:center;" |[[Miscellaneous]] images, [[Staff Team]] and other header images. | ||
| style="text-align:center;" |Blueoptic | | style="text-align:center;" |Blueoptic | ||
| style="text-align:center;" | | | style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | ||
| style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | | style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Line 222: | Line 222: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | | style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | ||
| style="text-align:center;" | | |||
|} | |||
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="8" style="min-width:300px" | January 2018 | |||
February | |||
|- | |||
! scope="col" style="text-align:center;" |Page To Be Completed | |||
! scope="col" style="text-align:center;" |Assigned Wiki Editor/Manager | |||
! scope="col" style="text-align:center;" |Completed? | |||
! scope="col" style="text-align:center;" |Due By The End Of February | |||
! scope="col" style="text-align:center;" |N/A | |||
|- | |||
| style="text-align:center;" |[http://dreamscape317.wikia.com/wiki/Category:Needs_fixing Needs Fixing] | |||
| style="text-align:center;" |Amonn | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" |[[Miscellaneous]] tables | |||
| style="text-align:center;" |Blueoptic | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" |[[Template:ItemPrices]] | |||
| style="text-align:center;" |Bman | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" |[http://dreamscape317.wikia.com/wiki/Category:Pages_with_broken_file_links Broken Images] | |||
| style="text-align:center;" |Drax | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" |[[Staff Team]] | |||
| style="text-align:center;" |Feeds | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" |[[Minigames]] | |||
| style="text-align:center;" |MrDoctor. | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" |[[Price Guide]] | |||
| style="text-align:center;" |Xiare | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |[[File:Check-mark-3-xxl.png|center|20px]] | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |FlaeDS | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |MarkMetal | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|} | |} |
Revision as of 04:56, 29 January 2018
October/November 2017 | |||||||
---|---|---|---|---|---|---|---|
Page To Be Completed | Assigned Wiki Editor/Manager | Completed? | Due By The End Of October | Due By The End Of November | |||
Gear | Bman | YES
|
|||||
Raids/Slayer | Amonn | YES
|
|||||
Wilderness Bosses | Feeds | YES
|
|||||
Skill Table Improvements | Hc Drax | YES
|
|||||
Boss Images/Money Making | Blueoptic | YES
|
|||||
Skill experience | Mp3800 | - | |||||
- | Ownerscape | - | - | - | |||
- | E_M_C | - | - | - | |||
- | Yvez | - | - | - | |||
November 2017 | |||||||
Page To Be Completed | Assigned Wiki Editor/Manager | Completed? | Due By The End Of November | N/A | |||
Boss drops images | Bman | - | |||||
Money Making | Amonn | - | |||||
Improving beginner pages/creating missing pages under Drop rate boosters | Feeds | - | |||||
Money Making | Hc Drax | - | |||||
Homepage | Blueoptic | - |
December 2017 | |||||||
---|---|---|---|---|---|---|---|
Page To Be Completed | Assigned Wiki Editor/Manager | Completed? | Due By The End Of December | N/A | |||
Gear | Amonn | ||||||
CSS Updates | Blueoptic | ||||||
Unfinished pages | Bman | no | no | ||||
Gear | Drax | ||||||
Starter Pages | Feeds | ||||||
boss pages |
MrDoctor. | ||||||
money making |
xiare | n/a | no |
February 2018
Error creating thumbnail: Unable to save thumbnail to destination | |||||||
---|---|---|---|---|---|---|---|
Page To Be Completed | Assigned Wiki Editor/Manager | Completed? | Due By The End Of January | N/A | |||
Needs Fixing | Amonn | ||||||
Miscellaneous images, Staff Team and other header images. | Blueoptic | ||||||
Template:ItemPrices | Bman | ||||||
Broken Images | Drax | ||||||
Staff Team | Feeds | ||||||
Minigames | MrDoctor. | ||||||
Price Guide | Xiare | ||||||
Skills (Hc/Ironman xp rates) | FlaeDS | ||||||
Ironman Mode | MarkMetal |
January 2018
February | |||||||
---|---|---|---|---|---|---|---|
Page To Be Completed | Assigned Wiki Editor/Manager | Completed? | Due By The End Of February | N/A | |||
Needs Fixing | Amonn | ||||||
Miscellaneous tables | Blueoptic | ||||||
Template:ItemPrices | Bman | ||||||
Broken Images | Drax | ||||||
Staff Team | Feeds | ||||||
Minigames | MrDoctor. | ||||||
Price Guide | Xiare | ||||||
FlaeDS | |||||||
MarkMetal |