Super Mystery Box: Difference between revisions
Jump to navigation
Jump to search
>HexUseMe No edit summary |
>HexUseMe No edit summary |
||
Line 11: | Line 11: | ||
|Name = Virtus|Quantity = 1|Rarity = Common}}{{DropsLine | |Name = Virtus|Quantity = 1|Rarity = Common}}{{DropsLine | ||
|Name = Pernix | |Name = Pernix | ||
|Quantity = 1 | |||
|Rarity = Common}}{{DropsLine | |||
|Name = Katana of Stars | |||
|Quantity = 1 | |||
|Rarity = Common}}{{DropsLine | |||
|Name = Pikachu | |||
|Quantity = 1 | |||
|Rarity = Common}}{{DropsLine | |||
|Name = Diamond Age Sword | |||
|Quantity = 1 | |||
|Rarity = Common}}{{DropsLine | |||
|Name = Rainbow Lance | |||
|Quantity = 1 | |||
|Rarity = Common}}{{DropsLine | |||
|Name = GLOCK | |||
|Quantity = 1 | |Quantity = 1 | ||
|Rarity = Common}} | |Rarity = Common}} |
Revision as of 02:09, 3 December 2015
Super Mystery Box |
---|
This $5 Super Mystery box contains rares, ultimate rares, and even legendary's. Legendary items are exclusive to these boxs only, and cannot be bought anywhere else. |
Item Quantity Rarity Torva 1 Common Virtus 1 Common Pernix 1 Common Katana of Stars 1 Common Pikachu 1 Common Diamond Age Sword 1 Common Rainbow Lance 1 Common GLOCK 1 Common