<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://redemptionps.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Evil_Christmas_Box_%282025%29</id>
	<title>Evil Christmas Box (2025) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://redemptionps.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Evil_Christmas_Box_%282025%29"/>
	<link rel="alternate" type="text/html" href="https://redemptionps.com/wiki/index.php?title=Evil_Christmas_Box_(2025)&amp;action=history"/>
	<updated>2026-06-07T09:56:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://redemptionps.com/wiki/index.php?title=Evil_Christmas_Box_(2025)&amp;diff=86512&amp;oldid=prev</id>
		<title>Gray: Created page with &quot;{{Item | title1= Evil Christmas Box (2025) | image inv= Evil Christmas Box.png | caption2= Evil Christmas Box | category= Box | upgrade= N/A | trade= &#039;&#039;&#039;&lt;span style=&quot;color:green;&quot;&gt;Tradeable&lt;/span&gt;&#039;&#039;&#039;  | black_market=0 Coins &lt;!--Can it be sold in Black Market? Put N/A if cannot use.--&gt; | karma_statue=0 Karmic Kismets &lt;!--How many Kismets is it worth if sacrificed to statue? Put N/A if cannot use.--&gt; | karma_exp=0 Karma xp &lt;!--Above, but XP. Put N/A if cannot use.--&gt; | ite...&quot;</title>
		<link rel="alternate" type="text/html" href="https://redemptionps.com/wiki/index.php?title=Evil_Christmas_Box_(2025)&amp;diff=86512&amp;oldid=prev"/>
		<updated>2025-12-17T07:43:26Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Item | title1= Evil Christmas Box (2025) | image inv= Evil Christmas Box.png | caption2= Evil Christmas Box | category= Box | upgrade= N/A | trade= &amp;#039;&amp;#039;&amp;#039;&amp;lt;span style=&amp;quot;color:green;&amp;quot;&amp;gt;Tradeable&amp;lt;/span&amp;gt;&amp;#039;&amp;#039;&amp;#039;  | black_market=0 Coins &amp;lt;!--Can it be sold in Black Market? Put N/A if cannot use.--&amp;gt; | karma_statue=0 Karmic Kismets &amp;lt;!--How many Kismets is it worth if sacrificed to statue? Put N/A if cannot use.--&amp;gt; | karma_exp=0 Karma xp &amp;lt;!--Above, but XP. Put N/A if cannot use.--&amp;gt; | ite...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Item&lt;br /&gt;
| title1= Evil Christmas Box (2025)&lt;br /&gt;
| image inv= Evil Christmas Box.png&lt;br /&gt;
| caption2= Evil Christmas Box&lt;br /&gt;
| category= Box&lt;br /&gt;
| upgrade= N/A&lt;br /&gt;
| trade= &amp;#039;&amp;#039;&amp;#039;&amp;lt;span style=&amp;quot;color:green;&amp;quot;&amp;gt;Tradeable&amp;lt;/span&amp;gt;&amp;#039;&amp;#039;&amp;#039; &lt;br /&gt;
| black_market=0 Coins &amp;lt;!--Can it be sold in Black Market? Put N/A if cannot use.--&amp;gt;&lt;br /&gt;
| karma_statue=0 Karmic Kismets &amp;lt;!--How many Kismets is it worth if sacrificed to statue? Put N/A if cannot use.--&amp;gt;&lt;br /&gt;
| karma_exp=0 Karma xp &amp;lt;!--Above, but XP. Put N/A if cannot use.--&amp;gt;&lt;br /&gt;
| item_grinder=0 Grinder Points &amp;lt;!--How many grinder points is it worth? If cannot be grinded, put N/A--&amp;gt;&lt;br /&gt;
| salvage_table=0 Salvage Fragments &amp;lt;!--How many Salvage frags does it break down in to? Put N/A if cannot use.--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:Evil Christmas Box.png]] The &amp;#039;&amp;#039;&amp;#039;Evil Christmas Box (2025)&amp;#039;&amp;#039;&amp;#039; was introduced in update 54. &amp;lt;br&amp;gt;&lt;br /&gt;
This limited time box provides tons of exclusive limited quantity rewards.  Players can create the &amp;#039;&amp;#039;&amp;#039;Evil Christmas Box (2025)&amp;#039;&amp;#039;&amp;#039; by using [[Coal (2025)]] obtained from the [[Naughty Or Nice Event]] by completing Good Elf Tasks. &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Item Creation==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Item Upgrade&lt;br /&gt;
|Location = Inventory&lt;br /&gt;
|Chance = 100%&lt;br /&gt;
|Name = Coal (2025)&lt;br /&gt;
|Quantity = 50&lt;br /&gt;
|Name2 = Christmas Box (2025)&lt;br /&gt;
|Quant2 = 1&lt;br /&gt;
|Upgrade = Evil Christmas Box (2025)&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name = Diamond Coin |Quantity = 10-25 |Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = $100 Custom Credit Scroll (u) |Quantity = 1 |Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Seasonal Raffle Token |Quantity = 1 |Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Christmas Cocktail Damage |Quantity = 1 |Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Christmas Cocktail Drop Rate |Quantity = 1 |Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Christmas Cocktail Enhancer |Quantity = 1 |Rarity = Always}}&lt;br /&gt;
{{DropsLine|Name = Shadow Gem Upgrade Token |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Elder Slayer Key |Quantity = 5 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Elder Slayer Key |Quantity = 10 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Box of Enchantments |Quantity = 3 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Vital Enhancement |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Diamond Coin |Quantity = 10 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Diamond Coin |Quantity = 25 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = PVM Resource Bundle |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = $100 Custom Credit Scroll (u) |Quantity =  5|Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Shadow Gem Ring |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Shadow Gem Necklace |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Shadow Gem Cape |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Shadow Gem Crown |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Diamond Coin |Quantity = 50 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Diamond Coin |Quantity = 100 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Mystic Orb |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Pernix&amp;#039;s Quiver |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Seal of Titanic Rage |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = $250 Custom Credit Scroll (u) |Quantity = 4 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Dark Titan Set |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Shadowbind Set |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Aethereal Set |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Vital Enhancement |Quantity = 3 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Shadow Gem Upgrade Token |Quantity = 3 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Sigil of Power (T3) Inactive |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Soul Fragment |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Buccaneer&amp;#039;s Blessing |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Arrav&amp;#039;s Heart |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Slayer Skip Box |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Avian Staff |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Avian Bow |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Avian Blade |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Avian Ward |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Avian Book |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Inner Demon |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Lucky Jester Pet |Quantity = 1 |Rarity = Common}}&lt;br /&gt;
{{DropsLine|Name = Zephyrite Set |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Pelagorn Set |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Voidpiercer Set |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Celestial Spark Ring |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Celestial Spark Necklace |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Hellfire Drake Pet |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Lootweaver Pet |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Mythic Slayer Master Set |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Catalyst of Unity |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Pengy |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Morozko |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Jingle Bells |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Enchanted Mistletoe |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Mistletoe Offhand |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Mistletoe Blade |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Enchanted Coal |Quantity = 1 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Amber Coin |Quantity = 25 |Rarity = Rare}}&lt;br /&gt;
{{DropsLine|Name = Amber Coin |Quantity = 50 |Rarity = Rare}}&lt;/div&gt;</summary>
		<author><name>Gray</name></author>
	</entry>
</feed>